Backend Test Report: Workspace Areas API
Test Date: Pending Environment: Development (localhost:5000) Tenant: thaiscada
At a Glance
| Metric | Value |
|---|---|
| Total Tests | - |
| Passed | - |
| Failed | - |
| Pass Rate | Pending |
Results Summary
| Section | Endpoint | Tests | Status |
|---|---|---|---|
| 1. Search | POST /api/workspaceAreas/search | - | Pending |
| 2. Get | GET /api/workspaceAreas/get/{id} | - | Pending |
| 3. Save | POST /api/workspaceAreas/save | - | Pending |
| 4. Remove | POST /api/workspaceAreas/remove | - | Pending |
What We Tested
This report covers the Workspace Areas API - the system that handles:
- Search Workspace Areas - How workspace areas are searched and filtered
- Get Workspace Area - How individual workspace area details are retrieved
- Save Workspace Area - How workspace areas are created or updated
- Remove Workspace Area - How workspace areas are deleted (with FK constraint protection)
Authorization Matrix
| Endpoint | Policy | Admin | Safety Officer | Work Owner | Contractor |
|---|---|---|---|---|---|
| Search | realm-basic | - | - | - | - |
| Get | workspace-area-mgmt | - | - | - | - |
| Save | workspace-area-mgmt | - | - | - | - |
| Remove | workspace-area-mgmt | - | - | - | - |
Detailed Results
Tests pending. See
backend/tests/http/workspace-areas/workspace-areas.httpfor test definitions.