Backend Test Report: Tasks API
Test Date: Pending Environment: Development (localhost:5000) Tenant: thaiscada
At a Glance
| Metric | Value |
|---|---|
| Total Tests | - |
| Passed | - |
| Failed | - |
| Pass Rate | Pending |
Results Summary
| Section | Endpoint | Tests | Status |
|---|---|---|---|
| 1. Search My Tasks | POST /api/tasks/searchMyTasks | - | Pending |
| 2. Search All Tasks | POST /api/tasks/searchAllTasks | - | Pending |
| 3. Get Task | GET /api/tasks/get/{id} | - | Pending |
| 4. Create Task | POST /api/tasks/create | - | Pending |
| 5. Execute Command | POST /api/tasks/executeCommand | - | Pending |
| 6. Delete Task | POST /api/tasks/delete | - | Pending |
| 7. Upload Attachment | POST /api/tasks/uploadFormAttachment | - | Pending |
What We Tested
This report covers the Tasks API - the system that handles:
- Search My Tasks - How users find their assigned tasks
- Search All Tasks - How admins view all tasks across users
- Get Task - How task details and document forms are retrieved
- Create Task - How new workflow tasks are initiated
- Execute Command - How workflow commands (approve, reject, etc.) are executed
- Delete Task - How tasks are removed
- Upload Attachment - How file attachments are uploaded to task forms
Authorization Matrix
| Endpoint | Policy | Admin | Safety Officer | Work Owner | Contractor |
|---|---|---|---|---|---|
| Search My Tasks | realm-basic | - | - | - | - |
| Search All Tasks | realm-basic | - | - | - | - |
| Get Task | realm-basic | - | - | - | - |
| Create Task | realm-basic | - | - | - | - |
| Execute Command | realm-basic | - | - | - | - |
| Delete Task | realm-basic | - | - | - | - |
| Upload Attachment | realm-basic | - | - | - | - |
Detailed Results
Tests pending. See
backend/tests/http/tasks/tasks.httpfor test definitions.