Feature Map
Status Legend
🟢 Complete — Implemented + Documented | 🔵 Active — Code Ready, Docs Pending | 🟡 Partial — In Progress | ⚪ Planned
Safety Workflows​
| Feature | Backend | Frontend | Workflow | Docs | Status |
|---|---|---|---|---|---|
| Project Registration | 10 endpoints | Form + Pre-Work | Temporal.io | Documented | 🟢 |
| Work Permit Request | 21 endpoints (tasks) | 8 permit forms | Temporal.io | Placeholder | 🔵 |
| Training Enrollment | 1 endpoint + sessions | Enrollment form | Temporal.io | Documented | 🟢 |
| Tool List Preparation | 21 endpoints (tasks) | Tool List + Manpower | Temporal.io | Placeholder | 🔵 |
| JSA Preparation | 21 endpoints (tasks) | Risk Assessment | Temporal.io | Placeholder | 🔵 |
Task Operations​
| Feature | Backend | Frontend | Docs | Status |
|---|---|---|---|---|
| My Tasks | Tasks API (21) | List + cards + filters | Placeholder | 🔵 |
| All Tasks | Tasks API (21) | Table view | — | 🔵 |
| Task Review | Tasks API (21) | 30+ components | — | 🔵 |
| Digital Signatures | Save via tasks | Canvas signature field | Placeholder | 🔵 |
| Print & Export | PDF/XLSX export | Download All ZIP | Placeholder | 🔵 |
| Auto Save | Save endpoint | Debounced + immediate | Documented | 🟢 |
| Notes & Attachments | CRUD endpoints | Note + file UI | — | 🔵 |
Document Forms (23 Total)​
Core Workflow Forms​
| Form | Workflow | Backend (JSONB) | Frontend | Status |
|---|---|---|---|---|
| Project Registration | Project Reg | ProjectRegistrationForm | Full form | 🟢 |
| Pre-Work Procedures | Project Reg | PreWorkProceduresForm | Checklist form | 🟢 |
| Tool List | Tool List Prep | ToolListForm | Full form | 🟢 |
| Manpower Name List | Tool List Prep | ManpowerNameListForm | Table form | 🟢 |
| Risk Assessment (JSA) | JSA Prep | JsaRiskAssessmentForm | Dynamic form | 🟢 |
| Training Enrollment | Training | TrainingEnrollmentForm | Full form | 🟢 |
Permit-to-Work Forms​
| Form | Backend (JSONB) | Frontend | Status |
|---|---|---|---|
| General Work Permit | GeneralWorkPermitForm | Full form | 🔵 |
| Work at Height | SpecialWorkPermitForm | Permit variant | 🔵 |
| Hot Work | SpecialWorkPermitForm | Permit variant | 🔵 |
| Confined Space | SpecialWorkPermitForm | Permit variant | 🔵 |
| High Voltage | SpecialWorkPermitForm | Permit variant | 🔵 |
| Chemical | SpecialWorkPermitForm | Permit variant | 🔵 |
| Radiation | SpecialWorkPermitForm | Permit variant | 🔵 |
| Excavation | SpecialWorkPermitForm | Permit variant | 🔵 |
Inspection, Evaluation & Other​
| Form | Frontend | Status |
|---|---|---|
| Contractor Evaluation | Full form | 🔵 |
| Mobile Crane Inspection | Full form | 🔵 |
| Scaffolding Inspection | Full form | 🔵 |
| Delivery Document | Full form | 🔵 |
| Extension Request | Full form | 🔵 |
| Supplier Performance Evaluation | Full form | 🔵 |
| Training Attendance Sheet | Print only | 🔵 |
| Worker Badges | Print only | 🔵 |
| Worksite Poster | Print only | 🔵 |
Administration (13 Settings Pages)​
| Setting | Backend Endpoints | Frontend | Docs | Status |
|---|---|---|---|---|
| Project Setting | Projects (10) | CRUD + search | Documented | 🟢 |
| Worker Registration | Workers (13) | CRUD + export | Documented | 🟢 |
| Training Management | Schedules (6) + Sessions (8) | CRUD + calendar | Documented | 🟢 |
| JSA Template Management | JsaTemplates (11) | CRUD + import/export | Documented | 🟢 |
| User Management | Users (8) | CRUD + invitation | Placeholder | 🔵 |
| Employer Setting | Employers (4) | Form + logo/seal | Placeholder | 🔵 |
| Contractor Management | Contractors (5) | CRUD + default | Placeholder | 🔵 |
| Workspace Area | WorkspaceAreas (6) | CRUD + hierarchy | Placeholder | 🔵 |
| Document Template | DocumentTemplates (3) | List + editor | Placeholder | 🔵 |
| Workflow Setting | Workflows (2) | Config view | Placeholder | 🔵 |
| System Setting | GlobalSettings (2) | Form | Placeholder | 🔵 |
| Announcement | Inbox (create) | Form | Placeholder | 🔵 |
| Package Setting | — | CRUD | — | 🔵 |
Notifications​
| Feature | Backend Endpoints | Frontend | Docs | Status |
|---|---|---|---|---|
| Inbox | Inbox (7) | Bell + list + archive | Placeholder | 🔵 |
| Email Alerts | SMTP service | Workflow-triggered | Placeholder | 🔵 |
Platform​
| Feature | Backend | Frontend | Docs | Status |
|---|---|---|---|---|
| Authentication | Auths (7) + Keycloak | Login + invitation | Placeholder | 🔵 |
| Dashboard | — | Charts + safety board | Placeholder | 🔵 |
| Multi-Tenancy | Tenant middleware | Domain-based routing | — | 🔵 |
| Role-Based Access | 8 auth policies | Route guards | — | 🔵 |
| Reports | — | Reports page | — | 🟡 |
Workflow Dependency Chain​
Summary​
| Category | Total | 🟢 Complete | 🔵 Active | 🟡 Partial |
|---|---|---|---|---|
| Safety Workflows | 5 | 2 | 3 | 0 |
| Task Operations | 7 | 1 | 6 | 0 |
| Document Forms | 23 | 6 | 17 | 0 |
| Administration | 13 | 4 | 9 | 0 |
| Notifications | 2 | 0 | 2 | 0 |
| Platform | 5 | 0 | 4 | 1 |
| Total | 55 | 13 | 41 | 1 |
| Metric | Count |
|---|---|
| Backend Endpoint Groups | 21 |
| Backend Endpoints | 113+ |
| Frontend Feature Modules | 7 |
| Document Form Types | 23 |
| Temporal.io Workflows | 5 |
| Auth Policies | 8 |